Our Product
Coil mass & dimensions
Conforming to the international coil mass and dimension specifications for domestic as well as international markets
Coil mass range (kg)
| Width (mm) / Mass (Kg) | Max | Min |
|---|---|---|
| 900 | 15.9 | 7.4 |
| 1,000 | 17.7 | 8.2 |
| 1,100 | 19.5 | 9.0 |
| 1,200 | 21.3 | 9.8 |
| 1,300 | 23.0 | 10.6 |
| 1,400 | 24.8 | 11.4 |
| 1,500 | 26.6 | 12.3 |
| 1,550 | 27.5 | 12.7 |
Coil (inside) diameter : 760 mm (fixed)
Coil outside diameter range (mm) : 1370 mm to 1870 mm depending on coil weight.
