Our Product
Products certificate
Conforming to the international quality specifications for domestic as well as international markets. Has achieved ISO 9001, CE Mark and OHSAS 18001 Since 2005, 2006 and 2007 respectively
Thickness and width
| Criteria | First Approval | Current Issuer | Certificate No. | Current Certificate | Certificate Expiry | Current Scope |
|---|---|---|---|---|---|---|
| ISO 9001 | 7 November 2001 | LRQA Thailand Limited | 10574432 | 25 January 2024 | 24 January 2027 | Manufacture of Hot Rolled Steel Strip (Excluding Finishing Mill) Purchasing and sales |
| ISO 14001 | 5 January 2007 | LRQA Thailand Limited | 10584489 | 25 January 2024 | 24 January 2027 | Manufacture of Hot Rolled Steel Strip |
| ISO 45001 | 2 March 2020 | LRQA Thailand Limited | 10584491 | 25 January 2024 | 24 January 2027 | Manufacture of Hot Rolled Steel Strip |
| EN 10025-1 | 24 October 2023 | TUV Nord | 0045-CPR-0851 | 24 October 2023 | 23 October 2024 | Hot rolled products of structural steels |
| MS 1705 | 20 October 2017 | SIRIM QAS International Sdn. Bhd. | PC003269 | 24 October 2023 | 20 October 2024 | Hot Rolled Carbon Steel Strip and Sheet of Commercial and Drawing Qualities |
| MS 1768 | 20 October 2017 | SIRIM QAS International Sdn. Bhd. | PC003270 | 24 October 2023 | 20 October 2024 | Hot Rolled Carbon Steel Strip for Pipe and Tube |
| MS EN 10025-2 | 20 October 2017 | SIRIM QAS International Sdn. Bhd. | PC003271 | 24 October 2023 | 20 October 2024 | Hot Rolled Plates and Strips of Non-alloy Structural Steels |
| SAE J 403 | 24 November 2017 | SIRIM QAS International Sdn. Bhd. | PC003312 | 24 October 2023 | 24 November 2024 | SAE Carbon Steel Coil |
Update: 05 June 2024
ISO 9001
| First approval : | 7 November 2001 |
| Current issuer : | LRQA Thailand Limited |
| Certificate no : | 10574432 |
| Current certificate : | 25 January 2024 |
| Certificate expiry : | 24 January 2027 |
| Current scope : | Manufacture of Hot Rolled Steel Strip (Excluding Finishing Mill) Purchasing and sales |
ISO 14001
| First approval : | 5 January 2007 |
| Current issuer : | LRQA Thailand Limited |
| Certificate no : | 10584489 |
| Current certificate : | 25 January 2024 |
| Certificate expiry : | 24 January 2027 |
| Current scope : | Manufacture of Hot Rolled Steel Strip |
ISO 45001
| First approval : | 2 March 2020 |
| Current issuer : | LRQA Thailand Limited |
| Certificate no : | 10584491 |
| Current certificate : | 25 January 2024 |
| Certificate expiry : | 24 January 2027 |
| Current scope : | Manufacture of Hot Rolled Steel Strip |
EN 10025-1
| First approval : | 24 October 2023 |
| Current issuer : | TUV Nord |
| Certificate no : | 0045-CPR-0851 |
| Current certificate : | 24 October 2023 |
| Certificate expiry : | 23 October 2024 |
| Current scope : | Hot rolled products of structural steels |
MS 1705
| First approval : | 20 October 2017 |
| Current issuer : | SIRIM QAS International Sdn. Bhd. |
| Certificate no : | PC003269 |
| Current certificate : | 24 October 2023 |
| Certificate expiry : | 20 October 2024 |
| Current scope : | Hot Rolled Carbon Steel Strip and Sheet of Commercial and Drawing Qualities |
MS 1768
| First approval : | 20 October 2017 |
| Current issuer : | SIRIM QAS International Sdn. Bhd. |
| Certificate no : | PC003270 |
| Current certificate : | 24 October 2023 |
| Certificate expiry : | 20 October 2024 |
| Current scope : | Hot Rolled Carbon Steel Strip for Pipe and Tube |
MS EN 10025-2
| First approval : | 20 October 2017 |
| Current issuer : | SIRIM QAS International Sdn. Bhd. |
| Certificate no : | PC003271 |
| Current certificate : | 24 October 2023 |
| Certificate expiry : | 20 October 2024 |
| Current scope : | Hot Rolled Plates and Strips of Non-alloy Structural Steels |
SAE J 403
| First approval : | 24 November 2017 |
| Current issuer : | SIRIM QAS International Sdn. Bhd. |
| Certificate no : | PC003312 |
| Current certificate : | 24 October 2023 |
| Certificate expiry : | 24 November 2024 |
| Current scope : | SAE Carbon Steel Coil |